– Mark R. Hahn
2011 September - Mergers and Acquisitions in the Printing, Packaging & Paperboard Industries | |||||||||||||
Deal Party #1 (Surviving Entity) |
Pre-Deal Revenues ($Mil ) | Party #1 Address | Deal Party #2 | Pre-Deal Revenues ($Mil ) | Party #2 Address | Date Deal Public | Deal Value ($Mil) | Deal Structure (Intermediary) |
Notes | Press Releases | |||
Baesman Group | No Data | Columbus, OH | Vincent Direct | No Data | Columbus, OH | 9/26/11 | No Data | Not disclosed. | Link | ||||
Dolce Printing Company | No Data | Maywood, NJ | Graytor Printing Company | No Data | Lyndhurst, NJ | 9/20/11 | No Data | Acquisition of Assets | Link | ||||
Schawk, Inc. | No Data | Des Plaines, IL | BrandImage | No Data | Chicago, IL | 9/1/11 | No Data | Acquisition of Assets | Link | ||||
Toppan
Printing (Toppax) |
No Data | Somerset, NJ | Peeq Media | No Data | New York, NY | 7/5/11 | No Data | Merger into new Entity | Link | ||||
2011 September - Bankruptcy Filings in the Printing, Packaging & Paperboard Industries | ||||||||||||
Filing Party | Date Case Filed | Pre-Petition Revenues ($Mil ) | Case # | Filing Party Address | Circuit | Region & City | Judge | Attorney for Debtor | Notes | |||
Great Lakes Graphics, Inc. | 9/27/11 | No Data | 11-65349 | Jackson, MI | 6th | Eastern
MI Detroit |
Marci B. McIvor | Leon F. Schmelzer | Print & copy shop. | |||
New Page Holding Company | 9/7/11 | $3,600 | 11-12808 | Miamisburg, OH | 3rd | Delaware | Kevin Gross | Laura Davis Jones | Paper mfg., approx. 12 affiliated filings. | |||
Cantrell/Cutter Printing, Inc. | 9/1/11 | No Data | 11-27863 | Capitol Heights, MD | 4th | Maryland Greenbelt |
Wendelin I. Lipp | Richard M. McGill | Didde web shop, up to 6/C 22". | |||